Year | January | Febraury | March | April | May | June |
2005 | 42.5 | |||||
2006 | 126.15 | 155.81 | 199.04 | 83.41 | 94.42 | 253.16 |
2007 | 156.04 | 173.27 | 207.91 | 112.63 | 131.71 | 229.81 |
2008 | 197.28 | 208.53 | 194.04 | 135.52 | 111.66 | 126.61 |
2009 | 172.42 | 181.54 | 236.22 | 215.62 | 192.06 | 288.06 |
2010 | 308.36 | 297.69 | 387.33 | 354.61 | 217.61 | 393.5 |
2011 | 335.72 | 330.39 | 388.63 | 379.79 | 252.47 | 341.13 |
2012 | 345.59 | 329.53 | 370.29 | 257.02 | 269.9 | 442.25 |
2013 | 391.4 | 362.49 | 366.28 | 391.21 | 401.95 | 372.38 |
2014 | 326.51 | 299.23 | 374.94 | 280.51 | 274.93 | 290.34 |
July | August | September | October | November | December | Total |
40 | 134.33 | 113.34 | 113.33 | 133 | 75 | 347.5 |
265.24 | 155.83 | 137.32 | 143.9 | 172.97 | 219.27 | 2012.77 |
230.82 | 184.07 | 100 | 134.5 | 116.49 | 174.42 | 1951.67 |
207.65 | 206.91 | 232.65 | 198.78 | 138.89 | 201.11 | 2159.63 |
318.47 | 336.41 | 312.99 | 293.39 | 175.58 | 252.14 | 2974.9 |
393.5 | 404.94 | 382.72 | 389.07 | 228.03 | 271.59 | 3955.69 |
370.79 | 402.91 | 383.55 | 243.31 | 102.45 | 276.45 | 3771.04 |
487.99 | 351.32 | 316.19 | 351.24 | 431.21 | 405.86 | 4358.39 |
391.62 | 359.03 | 365.12 | 353.61 | 378.24 | 276.04 | 4409.37 |
295.99 | 287.61 | 312.09 | 330.58 | 218.45 | 283.28 | 3574.46 |
Districts near Fremont Ohio 2005 |
Monks Parakeet in Austin; February 2014 |
Districts at Bucyrus Ohio; May 2006 |
Most of my highest mileage during the mid to late winter and early spring months are in 2013 when I was working in the Rocky Mountain National Park Greenhouse. Whereas my highest mileage in the autumn months occurred in both 2010 and 2011 when I was running cross country for Baldwin Wallace College in Berea, Ohio. My highest mileage late fall and early winter months occurred after my first Leadville 100 when I moved back to Tiffin, Ohio for a short time.
NWOCSA meet near Sandusky Ohio; August 2007 |
State meet in Columbus Ohio; June 2008 |
However, I view 2014 as my best racing year since 2011. I attribute this to the quality of the mileage as opposed the quantity of mileage. I started the year by running a 9:17 100K race in Smithville, Texas. After taking a long hiatus from racing, a couple of friends from PT school and I coordinated a track race in Austin. The event was a 3200 meter race in which I would compete against a relay of four people. I ended up losing by three seconds but was happy with my time of 10:36 considering that I had not done a workout pace faster than 6:30 since 2012.
XC meet in Oberlin; September 2010 |
10000m in Conway, South Carolina; March 2011 |
Hocking Hills 60K with Goose; September 2012 |
No comments:
Post a Comment